<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This American River &#187; dioxin</title>
	<atom:link href="http://thisamericanriver.com/tag/dioxin/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisamericanriver.com</link>
	<description>Afloat on New Jersey&#039;s Passaic</description>
	<lastBuildDate>Sun, 06 Jun 2010 21:23:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yes, There ARE Fish in the Passaic River</title>
		<link>http://thisamericanriver.com/2009/09/yes-there-are-fish-in-the-passaic-river/</link>
		<comments>http://thisamericanriver.com/2009/09/yes-there-are-fish-in-the-passaic-river/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Diamond Superfund cleanup]]></category>
		<category><![CDATA[dioxin]]></category>
		<category><![CDATA[Passaic River]]></category>

		<guid isPermaLink="false">http://thisamericanriver.com/?p=107</guid>
		<description><![CDATA[Eels and crabs too, and scientists are assessing the health of their populations in the Lower Passaic River. Researchers are snagging specimens with nets, processing them at a makeshift lab in East Rutherford then sending tissue samples on to a Massachusetts lab for analysis. The goal to determine how Passaic River wildlife is handling Passaic [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em></em></strong>Eels and crabs too, and scientists are assessing the health of their populations in the Lower Passaic River. Researchers are snagging specimens with nets, processing them at a makeshift lab in East Rutherford then sending tissue samples on to a Massachusetts lab for analysis. The goal to determine how Passaic River wildlife is handling Passaic River toxins. The federal EPA is supervising the fish study, which is being paid for by The Lower Passaic Cooperating Parties, the group of 73 companies that the EPA considers responsible for the industrial contamination in the Passaic River downstream of Garfield’s Dundee Dam. Pollutants include heavy metals, PCBs and, of course, the massive concentrations of dioxin in the river sediments near the old Diamond Alkali plant in Newark. Once scientists finish sampling Passaic River fish, crabs and eels, they’ll start looking at the Passaic’s populations of fish- and crab-eating birds. The wildlife assessment is all part of the Diamond Superfund cleanup, whose headliner project gins up next fall when crews will begin dredging 40,000 cubic yards of dioxin-laced sediments from the riverbed in Newark’s Ironbound neighborhood.</p>
<p><a href="http://www.northjersey.com/news/passaicfish082609.html"><em></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thisamericanriver.com/2009/09/yes-there-are-fish-in-the-passaic-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

